Pharma Grade Peptides
Peptide Vendor. Lab-tested. Independently scored.
- 18 HPLC samples across 9 products
- Catalog avg purity 54.4%
- Independent testing, no pay-to-rank
Boren Health independently tests products and verifies reviews. Public methodology, no pay-to-rank.
Lab testing results
Independent results across 9 products.
Tested products
| Product | Grade | Tests | Avg | Range | Latest | Price | $/mg |
|---|---|---|---|---|---|---|---|
| GHK-Cu | AGREAT | 2 | 100.0% | 100.0% – 100.0% | 5/6/2025 | — | — |
| Tirzepatide | AGREAT | 2 | 71.0% | 65.0% – 76.0% | 5/21/2025 | — | — |
| Retatrutide | BGOOD | 2 | 63.0% | 63.0% – 63.0% | 5/7/2025 | — | — |
| PT-141 | DPOOR | 2 | 52.0% | 32.0% – 72.0% | 5/7/2025 | — | — |
| Semaglutide | COKAY | 2 | 51.0% | 51.0% – 52.0% | 5/7/2025 | — | — |
| Melanotan II | DPOOR | 2 | 48.0% | 48.0% – 48.0% | 5/21/2025 | — | — |
| Mazdutide | EBAD | 2 | 40.0% | 39.0% – 40.0% | 5/6/2025 | — | — |
| BPC-157 | EBAD | 2 | 36.0% | 34.0% – 38.0% | 5/6/2025 | — | — |
| CJC-1295 | EBAD | 2 | 29.0% | 29.0% – 29.0% | 5/7/2025 | — | — |
Individual lab tests
Date
5/21/2025
Purity
99.35%
Quantity
10mg → 8.630mg
Lab
Lab D
Date
5/21/2025
Purity
99.12%
Quantity
10mg → 4.430mg
Lab
Lab D
Date
5/21/2025
Purity
99.16%
Quantity
10mg → 9.300mg
Lab
Lab D
Date
5/21/2025
Purity
99.11%
Quantity
10mg → 4.760mg
Lab
Lab D
Date
5/7/2025
Purity
75.19%
Quantity
10mg → 1.097mg
Lab
Lab A
Date
5/7/2025
Purity
99.89%
Quantity
10mg → 8.152mg
Lab
Lab A
Date
5/7/2025
Purity
98.42%
Quantity
10mg → 8.610mg
Lab
Lab E
Date
5/7/2025
Purity
75.19%
Quantity
10mg → 1.156mg
Lab
Lab A
| Product | Date | Score | Purity | Quantity | Lab |
|---|---|---|---|---|---|
| Tirzepatide | 5/21/2025 | 6.5 | 99.35% | 10mg → 8.630mg | Lab D |
| Melanotan II | 5/21/2025 | 4.8 | 99.12% | 10mg → 4.430mg | Lab D |
| Tirzepatide | 5/21/2025 | 7.6 | 99.16% | 10mg → 9.300mg | Lab D |
| Melanotan II | 5/21/2025 | 4.8 | 99.11% | 10mg → 4.760mg | Lab D |
| CJC-1295 | 5/7/2025 | 2.9 | 75.19% | 10mg → 1.097mg | Lab A |
| PT-141 | 5/7/2025 | 7.2 | 99.89% | 10mg → 8.152mg | Lab A |
| Semaglutide | 5/7/2025 | 5.2 | 98.42% | 10mg → 8.610mg | Lab E |
| CJC-1295 | 5/7/2025 | 2.9 | 75.19% | 10mg → 1.156mg | Lab A |
Review summary
Synthesized from reviews · AI
No reviews have been submitted yet for Pharma Grade Peptides.
About Pharma Grade Peptides
Peptide VendorContact
All reviews
0.0
No reviews found matching your criteria.