Planet Peptide
Peptide Vendor. Lab-tested. Independently scored.
- 54 HPLC samples across 9 products
- Catalog avg purity 70.0%
- Independent testing, no pay-to-rank
Boren Health independently tests products and verifies reviews. Public methodology, no pay-to-rank.
Lab testing results
Independent results across 9 products.
Tested products
| Product | Grade | Tests | Avg | Range | Latest | Price | $/mg |
|---|---|---|---|---|---|---|---|
| Ipamorelin | AGREAT | 4 | 87.0% | 64.0% – 97.0% | 2/19/2025 | — | — |
| Mazdutide | AGREAT | 3 | 82.0% | 78.0% – 87.0% | 5/6/2025 | — | — |
| Melanotan II | BGOOD | 4 | 75.0% | 58.0% – 89.0% | 2/19/2025 | — | — |
| Semaglutide | AGREAT | 8 | 75.0% | 69.0% – 90.0% | 5/6/2025 | — | — |
| PT-141 | AGREAT | 3 | 74.0% | 64.0% – 81.0% | 5/7/2025 | — | — |
| Tirzepatide | BGOOD | 15 | 72.0% | 55.0% – 100.0% | 10/21/2025 | — | — |
| Retatrutide | COKAY | 12 | 66.0% | 45.0% – 85.0% | 5/21/2025 | — | — |
| GHK-Cu | XUNRATED | 1 | 55.0% | 55.0% – 55.0% | 5/20/2025 | — | — |
| CJC-1295 | DPOOR | 4 | 44.0% | 36.0% – 65.0% | 2/21/2025 | — | — |
Individual lab tests
Date
10/21/2025
Purity
99.7%
Quantity
10mg → 11.200mg
Lab
Lab G
Date
9/18/2025
Purity
99.92%
Quantity
30mg → 29.300mg
Lab
Lab E
Date
6/27/2025
Purity
99.28%
Quantity
30mg → 33.170mg
Lab
Lab A
Date
5/21/2025
Purity
99.12%
Quantity
10mg → 11.700mg
Lab
Lab D
Date
5/21/2025
Purity
99.27%
Quantity
10mg → 11.470mg
Lab
Lab D
Date
5/21/2025
Purity
99.34%
Quantity
10mg → 11.590mg
Lab
Lab D
Date
5/21/2025
Purity
99.27%
Quantity
10mg → 11.280mg
Lab
Lab D
Date
5/20/2025
Purity
99.73%
Quantity
100mg → 171.970mg
Lab
Lab F
Date
5/16/2025
Purity
99.71%
Quantity
10mg → 9.090mg
Lab
Lab E
Date
5/16/2025
Purity
99.71%
Quantity
10mg → 8.570mg
Lab
Lab E
Date
5/16/2025
Purity
99.85%
Quantity
10mg → 12.000mg
Lab
Lab E
Date
5/16/2025
Purity
99.95%
Quantity
10mg → 11.900mg
Lab
Lab E
Date
5/7/2025
Purity
99.92%
Quantity
10mg → 11.581mg
Lab
Lab C
Date
5/7/2025
Purity
99.94%
Quantity
10mg → 11.517mg
Lab
Lab C
Date
5/7/2025
Purity
99.76%
Quantity
10mg → 11.335mg
Lab
Lab C
Date
5/7/2025
Purity
100%
Quantity
10mg → 11.000mg
Lab
Lab E
Date
5/7/2025
Purity
100%
Quantity
10mg → 11.000mg
Lab
Lab E
Date
5/7/2025
Purity
99.75%
Quantity
10mg → 11.212mg
Lab
Lab C
Date
5/6/2025
Purity
98.99%
Quantity
10mg → 12.776mg
Lab
Lab C
Date
5/6/2025
Purity
99.95%
Quantity
10mg → 12.403mg
Lab
Lab C
Date
5/6/2025
Purity
99.96%
Quantity
10mg → 12.570mg
Lab
Lab C
Date
5/6/2025
Purity
99.95%
Quantity
10mg → 12.607mg
Lab
Lab C
Date
5/6/2025
Purity
99.97%
Quantity
10mg → 12.297mg
Lab
Lab C
Date
5/6/2025
Purity
99.02%
Quantity
10mg → 12.863mg
Lab
Lab C
Date
4/25/2025
Purity
99.87%
Quantity
10mg → 13.589mg
Lab
Lab F
Date
4/25/2025
Purity
99.82%
Quantity
10mg → 14.876mg
Lab
Lab F
Date
2/21/2025
Purity
84.9%
Quantity
5mg → 2.840mg
Lab
Lab B
Date
2/21/2025
Purity
89.94%
Quantity
5mg → 4.680mg
Lab
Lab B
Date
2/19/2025
Purity
99.85%
Quantity
10mg → 12.160mg
Lab
Lab A
Date
2/19/2025
Purity
99.54%
Quantity
10mg → 10.250mg
Lab
Lab B
Date
2/19/2025
Purity
99.54%
Quantity
10mg → 10.660mg
Lab
Lab B
Date
2/19/2025
Purity
76.15%
Quantity
5mg → 3.455mg
Lab
Lab A
Date
2/19/2025
Purity
78.81%
Quantity
5mg → 4.129mg
Lab
Lab A
Date
2/19/2025
Purity
99.83%
Quantity
10mg → 12.270mg
Lab
Lab A
Date
2/14/2025
Purity
99.92%
Quantity
10mg → 12.120mg
Lab
Lab A
Date
2/13/2025
Purity
97.61%
Quantity
10mg → 11.582mg
Lab
Lab C
Date
2/13/2025
Purity
99.07%
Quantity
10mg → 10.746mg
Lab
Lab C
Date
2/13/2025
Purity
99.18%
Quantity
10mg → 12.353mg
Lab
Lab C
Date
2/13/2025
Purity
98.26%
Quantity
10mg → 10.385mg
Lab
Lab C
Date
2/13/2025
Purity
98.25%
Quantity
10mg → 10.663mg
Lab
Lab C
Date
2/13/2025
Purity
99.14%
Quantity
10mg → 12.290mg
Lab
Lab C
Date
12/17/2024
Purity
99.9%
Quantity
10mg → 10.360mg
Lab
Lab A
Date
12/17/2024
Purity
99.94%
Quantity
10mg → 11.680mg
Lab
Lab A
Date
12/17/2024
Purity
99.6%
Quantity
10mg → 11.810mg
Lab
Lab A
| Product | Date | Score | Purity | Quantity | Lab |
|---|---|---|---|---|---|
| Tirzepatide | 10/21/2025 | 5.5 | 99.7% | 10mg → 11.200mg | Lab G |
| Tirzepatide | 9/18/2025 | 10.0 | 99.92% | 30mg → 29.300mg | Lab E |
| Tirzepatide | 6/27/2025 | 6.9 | 99.28% | 30mg → 33.170mg | Lab A |
| Tirzepatide | 5/21/2025 | 5.6 | 99.12% | 10mg → 11.700mg | Lab D |
| Retatrutide | 5/21/2025 | 6.2 | 99.27% | 10mg → 11.470mg | Lab D |
| Tirzepatide | 5/21/2025 | 6.2 | 99.34% | 10mg → 11.590mg | Lab D |
| Retatrutide | 5/21/2025 | 6.4 | 99.27% | 10mg → 11.280mg | Lab D |
| GHK-Cu | 5/20/2025 | 5.5 | 99.73% | 100mg → 171.970mg | Lab F |
| Tirzepatide | 5/16/2025 | 8.3 | 99.71% | 10mg → 9.090mg | Lab E |
| Tirzepatide | 5/16/2025 | 7.2 | 99.71% | 10mg → 8.570mg | Lab E |
| Retatrutide | 5/16/2025 | 6.9 | 99.85% | 10mg → 12.000mg | Lab E |
| Retatrutide | 5/16/2025 | 7.1 | 99.95% | 10mg → 11.900mg | Lab E |
| Tirzepatide | 5/7/2025 | 7.5 | 99.92% | 10mg → 11.581mg | Lab C |
| Tirzepatide | 5/7/2025 | 7.6 | 99.94% | 10mg → 11.517mg | Lab C |
| Tirzepatide | 5/7/2025 | 7.5 | 99.76% | 10mg → 11.335mg | Lab C |
| Retatrutide | 5/7/2025 | 8.5 | 100% | 10mg → 11.000mg | Lab E |
| Retatrutide | 5/7/2025 | 8.5 | 100% | 10mg → 11.000mg | Lab E |
| Tirzepatide | 5/7/2025 | 7.6 | 99.75% | 10mg → 11.212mg | Lab C |
| Retatrutide | 5/6/2025 | 4.9 | 98.99% | 10mg → 12.776mg | Lab C |
| Semaglutide | 5/6/2025 | 6.9 | 99.95% | 10mg → 12.403mg | Lab C |
| Semaglutide | 5/6/2025 | 6.9 | 99.96% | 10mg → 12.570mg | Lab C |
| Semaglutide | 5/6/2025 | 6.9 | 99.95% | 10mg → 12.607mg | Lab C |
| Semaglutide | 5/6/2025 | 7.0 | 99.97% | 10mg → 12.297mg | Lab C |
| Retatrutide | 5/6/2025 | 4.9 | 99.02% | 10mg → 12.863mg | Lab C |
| Retatrutide | 4/25/2025 | 6.7 | 99.87% | 10mg → 13.589mg | Lab F |
| Tirzepatide | 4/25/2025 | 6.4 | 99.82% | 10mg → 14.876mg | Lab F |
| CJC-1295 | 2/21/2025 | 3.6 | 84.9% | 5mg → 2.840mg | Lab B |
| CJC-1295 | 2/21/2025 | 6.5 | 89.94% | 5mg → 4.680mg | Lab B |
| Melanotan II | 2/19/2025 | 8.9 | 99.85% | 10mg → 12.160mg | Lab A |
| Melanotan II | 2/19/2025 | 5.8 | 99.54% | 10mg → 10.250mg | Lab B |
| Melanotan II | 2/19/2025 | 6.4 | 99.54% | 10mg → 10.660mg | Lab B |
| CJC-1295 | 2/19/2025 | 3.6 | 76.15% | 5mg → 3.455mg | Lab A |
| CJC-1295 | 2/19/2025 | 4.1 | 78.81% | 5mg → 4.129mg | Lab A |
| Melanotan II | 2/19/2025 | 8.8 | 99.83% | 10mg → 12.270mg | Lab A |
| Semaglutide | 2/14/2025 | 9.0 | 99.92% | 10mg → 12.120mg | Lab A |
| Retatrutide | 2/13/2025 | 4.5 | 97.61% | 10mg → 11.582mg | Lab C |
| Retatrutide | 2/13/2025 | 7.3 | 99.07% | 10mg → 10.746mg | Lab C |
| Semaglutide | 2/13/2025 | 7.2 | 99.18% | 10mg → 12.353mg | Lab C |
| Tirzepatide | 2/13/2025 | 7.3 | 98.26% | 10mg → 10.385mg | Lab C |
| Tirzepatide | 2/13/2025 | 6.7 | 98.25% | 10mg → 10.663mg | Lab C |
| Semaglutide | 2/13/2025 | 7.3 | 99.14% | 10mg → 12.290mg | Lab C |
| Retatrutide | 12/17/2024 | 6.8 | 99.9% | 10mg → 10.360mg | Lab A |
| Semaglutide | 12/17/2024 | 9.0 | 99.94% | 10mg → 11.680mg | Lab A |
| Tirzepatide | 12/17/2024 | 8.3 | 99.6% | 10mg → 11.810mg | Lab A |
Review summary
Synthesized from reviews · AI
No reviews have been submitted yet for Planet Peptide.
About Planet Peptide
Peptide VendorContact
All reviews
0.0
No reviews found matching your criteria.