Skye Peptides
Peptide Vendor. Lab-tested. Independently scored.
- 66 HPLC samples across 10 products
- Catalog avg purity 70.1%
- Independent testing, no pay-to-rank
Boren Health independently tests products and verifies reviews. Public methodology, no pay-to-rank.
Lab testing results
Independent results across 10 products.
Tested products
| Product | Grade | Tests | Avg | Range | Latest | Price | $/mg |
|---|---|---|---|---|---|---|---|
| Semaglutide | AGREAT | 9 | 82.0% | 72.0% – 86.0% | 3/20/2025 | — | — |
| Retatrutide | BGOOD | 10 | 79.0% | 60.0% – 95.0% | 8/14/2025 | — | — |
| Tirzepatide | AGREAT | 10 | 78.0% | 62.0% – 88.0% | 10/24/2025 | — | — |
| Mazdutide | AGREAT | 5 | 77.0% | 71.0% – 82.0% | 8/16/2025 | — | — |
| CJC-1295 | COKAY | 7 | 69.0% | 43.0% – 82.0% | 5/20/2025 | — | — |
| Survodutide | BGOOD | 4 | 68.0% | 61.0% – 73.0% | 5/21/2025 | — | — |
| Tesamorelin | BGOOD | 3 | 66.0% | 58.0% – 71.0% | 8/5/2025 | — | — |
| Melanotan II | BGOOD | 4 | 63.0% | 51.0% – 75.0% | 3/20/2025 | — | — |
| Ipamorelin | BGOOD | 4 | 61.0% | 54.0% – 70.0% | 3/20/2025 | — | — |
| BPC-157 | EBAD | 10 | 58.0% | 26.0% – 85.0% | 7/24/2025 | — | — |
Individual lab tests
Date
10/24/2025
Purity
99.8%
Quantity
60mg → 65.680mg
Lab
Lab G
Date
8/16/2025
Purity
99.83%
Quantity
6mg → 7.300mg
Lab
Lab F
Date
8/14/2025
Purity
99.9%
Quantity
10mg → 11.000mg
Lab
Lab F
Date
8/5/2025
Purity
99.44%
Quantity
10mg → 10.360mg
Lab
Lab D
Date
7/24/2025
Purity
99.86%
Quantity
10mg → 11.300mg
Lab
Lab E
Date
7/24/2025
Purity
97.92%
Quantity
10mg → 11.500mg
Lab
Lab E
Date
5/21/2025
Purity
99.12%
Quantity
10mg → 10.050mg
Lab
Lab D
Date
5/21/2025
Purity
99.24%
Quantity
10mg → 10.960mg
Lab
Lab D
Date
5/21/2025
Purity
99.03%
Quantity
6mg → 6.370mg
Lab
Lab D
Date
5/21/2025
Purity
99.17%
Quantity
6mg → 6.400mg
Lab
Lab D
Date
5/20/2025
Purity
99.39%
Quantity
10mg → 12.570mg
Lab
Lab D
Date
5/20/2025
Purity
99.22%
Quantity
10mg → 12.620mg
Lab
Lab D
Date
5/20/2025
Purity
99.07%
Quantity
6mg → 6.750mg
Lab
Lab D
Date
5/20/2025
Purity
99.08%
Quantity
6mg → 6.960mg
Lab
Lab D
Date
5/14/2025
Purity
99.03%
Quantity
10mg → 11.450mg
Lab
Lab A
Date
5/7/2025
Purity
96.17%
Quantity
5mg → 5.960mg
Lab
Lab E
Date
5/7/2025
Purity
99.8%
Quantity
10mg → 10.674mg
Lab
Lab C
Date
5/7/2025
Purity
99.82%
Quantity
10mg → 10.614mg
Lab
Lab C
Date
5/7/2025
Purity
100%
Quantity
12mg → 13.600mg
Lab
Lab E
Date
5/7/2025
Purity
100%
Quantity
12mg → 13.500mg
Lab
Lab E
Date
5/7/2025
Purity
95.43%
Quantity
5mg → 5.990mg
Lab
Lab E
Date
5/6/2025
Purity
99.57%
Quantity
6mg → 6.941mg
Lab
Lab A
Date
5/6/2025
Purity
99.28%
Quantity
12mg → 15.457mg
Lab
Lab C
Date
5/6/2025
Purity
98.77%
Quantity
6mg → 6.106mg
Lab
Lab A
Date
5/6/2025
Purity
99.29%
Quantity
12mg → 15.452mg
Lab
Lab C
Date
5/6/2025
Purity
98.72%
Quantity
6mg → 6.398mg
Lab
Lab A
Date
5/6/2025
Purity
99.5%
Quantity
6mg → 7.001mg
Lab
Lab A
Date
5/5/2025
Purity
98.74%
Quantity
5mg → 6.530mg
Lab
Lab C
Date
5/5/2025
Purity
98.56%
Quantity
5mg → 6.470mg
Lab
Lab C
Date
3/20/2025
Purity
99.96%
Quantity
10mg → 11.510mg
Lab
Lab B
Date
3/20/2025
Purity
99.85%
Quantity
10mg → 12.250mg
Lab
Lab B
Date
3/20/2025
Purity
99.97%
Quantity
5mg → 7.660mg
Lab
Lab B
Date
3/20/2025
Purity
99.86%
Quantity
5mg → 6.120mg
Lab
Lab B
Date
3/20/2025
Purity
99.57%
Quantity
10mg → 11.690mg
Lab
Lab B
Date
3/20/2025
Purity
99.1%
Quantity
10mg → 10.550mg
Lab
Lab B
Date
3/20/2025
Purity
99.11%
Quantity
10mg → 10.510mg
Lab
Lab B
Date
3/20/2025
Purity
98.53%
Quantity
10mg → 11.650mg
Lab
Lab B
Date
3/20/2025
Purity
99.61%
Quantity
12mg → 14.950mg
Lab
Lab B
Date
3/5/2025
Purity
99.71%
Quantity
10mg → 9.041mg
Lab
Lab C
Date
3/5/2025
Purity
99.77%
Quantity
10mg → 8.919mg
Lab
Lab C
Date
3/3/2025
Purity
96.87%
Quantity
5mg → 5.412mg
Lab
Lab A
Date
3/2/2025
Purity
99.84%
Quantity
5mg → 6.410mg
Lab
Lab C
Date
3/2/2025
Purity
99.9%
Quantity
5mg → 6.210mg
Lab
Lab C
Date
2/28/2025
Purity
99.95%
Quantity
5mg → 6.533mg
Lab
Lab C
Date
2/28/2025
Purity
99.4%
Quantity
10mg → 11.329mg
Lab
Lab C
Date
2/28/2025
Purity
99.67%
Quantity
10mg → 11.183mg
Lab
Lab C
Date
2/28/2025
Purity
99.76%
Quantity
12mg → 14.753mg
Lab
Lab C
Date
2/28/2025
Purity
99.61%
Quantity
12mg → 14.293mg
Lab
Lab C
Date
2/28/2025
Purity
99.94%
Quantity
10mg → 13.177mg
Lab
Lab C
Date
2/28/2025
Purity
99.95%
Quantity
10mg → 13.213mg
Lab
Lab C
Date
2/28/2025
Purity
97.39%
Quantity
10mg → 10.492mg
Lab
Lab A
Date
2/28/2025
Purity
99.77%
Quantity
10mg → 10.837mg
Lab
Lab C
Date
2/28/2025
Purity
99.8%
Quantity
10mg → 10.814mg
Lab
Lab C
Date
2/28/2025
Purity
99.94%
Quantity
5mg → 6.436mg
Lab
Lab C
Date
2/27/2025
Purity
99.9%
Quantity
5mg → 6.185mg
Lab
Lab A
Date
2/27/2025
Purity
99.65%
Quantity
10mg → 9.874mg
Lab
Lab A
Date
2/27/2025
Purity
99.96%
Quantity
10mg → 11.770mg
Lab
Lab A
Date
2/27/2025
Purity
99.9%
Quantity
12mg → 13.620mg
Lab
Lab A
Date
2/27/2025
Purity
99.48%
Quantity
10mg → 11.833mg
Lab
Lab A
Date
2/27/2025
Purity
99.84%
Quantity
10mg → 12.510mg
Lab
Lab A
Date
2/27/2025
Purity
99.49%
Quantity
10mg → 11.802mg
Lab
Lab A
Date
12/17/2024
Purity
99.73%
Quantity
5mg → 6.026mg
Lab
Lab A
Date
12/17/2024
Purity
99.05%
Quantity
10mg → 11.820mg
Lab
Lab A
Date
12/17/2024
Purity
99.7%
Quantity
10mg → 11.490mg
Lab
Lab A
Date
12/17/2024
Purity
98.26%
Quantity
5mg → 6.204mg
Lab
Lab A
Date
12/17/2024
Purity
99.75%
Quantity
10mg → 12.010mg
Lab
Lab A
| Product | Date | Score | Purity | Quantity | Lab |
|---|---|---|---|---|---|
| Tirzepatide | 10/24/2025 | 6.4 | 99.8% | 60mg → 65.680mg | Lab G |
| Mazdutide | 8/16/2025 | 8.1 | 99.83% | 6mg → 7.300mg | Lab F |
| Retatrutide | 8/14/2025 | 9.5 | 99.9% | 10mg → 11.000mg | Lab F |
| Tesamorelin | 8/5/2025 | 6.9 | 99.44% | 10mg → 10.360mg | Lab D |
| Tesamorelin | 7/24/2025 | 5.8 | 99.86% | 10mg → 11.300mg | Lab E |
| BPC-157 | 7/24/2025 | 2.6 | 97.92% | 10mg → 11.500mg | Lab E |
| Tirzepatide | 5/21/2025 | 6.2 | 99.12% | 10mg → 10.050mg | Lab D |
| Tirzepatide | 5/21/2025 | 7.5 | 99.24% | 10mg → 10.960mg | Lab D |
| Survodutide | 5/21/2025 | 7.1 | 99.03% | 6mg → 6.370mg | Lab D |
| Survodutide | 5/21/2025 | 7.3 | 99.17% | 6mg → 6.400mg | Lab D |
| CJC-1295 | 5/20/2025 | 7.8 | 99.39% | 10mg → 12.570mg | Lab D |
| CJC-1295 | 5/20/2025 | 7.4 | 99.22% | 10mg → 12.620mg | Lab D |
| Mazdutide | 5/20/2025 | 7.1 | 99.07% | 6mg → 6.750mg | Lab D |
| Mazdutide | 5/20/2025 | 7.2 | 99.08% | 6mg → 6.960mg | Lab D |
| Tesamorelin | 5/14/2025 | 7.1 | 99.03% | 10mg → 11.450mg | Lab A |
| BPC-157 | 5/7/2025 | 5.2 | 96.17% | 5mg → 5.960mg | Lab E |
| Tirzepatide | 5/7/2025 | 8.8 | 99.8% | 10mg → 10.674mg | Lab C |
| Tirzepatide | 5/7/2025 | 8.8 | 99.82% | 10mg → 10.614mg | Lab C |
| Retatrutide | 5/7/2025 | 9.5 | 100% | 12mg → 13.600mg | Lab E |
| Retatrutide | 5/7/2025 | 9.5 | 100% | 12mg → 13.500mg | Lab E |
| BPC-157 | 5/7/2025 | 5.3 | 95.43% | 5mg → 5.990mg | Lab E |
| Mazdutide | 5/6/2025 | 8.2 | 99.57% | 6mg → 6.941mg | Lab A |
| Retatrutide | 5/6/2025 | 6.0 | 99.28% | 12mg → 15.457mg | Lab C |
| Survodutide | 5/6/2025 | 6.1 | 98.77% | 6mg → 6.106mg | Lab A |
| Retatrutide | 5/6/2025 | 6.0 | 99.29% | 12mg → 15.452mg | Lab C |
| Survodutide | 5/6/2025 | 6.7 | 98.72% | 6mg → 6.398mg | Lab A |
| Mazdutide | 5/6/2025 | 8.0 | 99.5% | 6mg → 7.001mg | Lab A |
| BPC-157 | 5/5/2025 | 6.7 | 98.74% | 5mg → 6.530mg | Lab C |
| BPC-157 | 5/5/2025 | 6.6 | 98.56% | 5mg → 6.470mg | Lab C |
| Tirzepatide | 3/20/2025 | 8.5 | 99.96% | 10mg → 11.510mg | Lab B |
| Semaglutide | 3/20/2025 | 8.4 | 99.85% | 10mg → 12.250mg | Lab B |
| BPC-157 | 3/20/2025 | 5.6 | 99.97% | 5mg → 7.660mg | Lab B |
| Semaglutide | 3/20/2025 | 8.4 | 99.86% | 5mg → 6.120mg | Lab B |
| Ipamorelin | 3/20/2025 | 7.0 | 99.57% | 10mg → 11.690mg | Lab B |
| Melanotan II | 3/20/2025 | 5.2 | 99.1% | 10mg → 10.550mg | Lab B |
| Melanotan II | 3/20/2025 | 5.1 | 99.11% | 10mg → 10.510mg | Lab B |
| CJC-1295 | 3/20/2025 | 4.3 | 98.53% | 10mg → 11.650mg | Lab B |
| Retatrutide | 3/20/2025 | 6.6 | 99.61% | 12mg → 14.950mg | Lab B |
| Ipamorelin | 3/5/2025 | 5.4 | 99.71% | 10mg → 9.041mg | Lab C |
| Ipamorelin | 3/5/2025 | 5.4 | 99.77% | 10mg → 8.919mg | Lab C |
| BPC-157 | 3/3/2025 | 3.0 | 96.87% | 5mg → 5.412mg | Lab A |
| BPC-157 | 3/2/2025 | 8.4 | 99.84% | 5mg → 6.410mg | Lab C |
| BPC-157 | 3/2/2025 | 8.5 | 99.9% | 5mg → 6.210mg | Lab C |
| Semaglutide | 2/28/2025 | 8.5 | 99.95% | 5mg → 6.533mg | Lab C |
| Tirzepatide | 2/28/2025 | 7.3 | 99.4% | 10mg → 11.329mg | Lab C |
| Tirzepatide | 2/28/2025 | 7.9 | 99.67% | 10mg → 11.183mg | Lab C |
| Retatrutide | 2/28/2025 | 7.4 | 99.76% | 12mg → 14.753mg | Lab C |
| Retatrutide | 2/28/2025 | 7.8 | 99.61% | 12mg → 14.293mg | Lab C |
| Semaglutide | 2/28/2025 | 7.3 | 99.94% | 10mg → 13.177mg | Lab C |
| Semaglutide | 2/28/2025 | 7.2 | 99.95% | 10mg → 13.213mg | Lab C |
| CJC-1295 | 2/28/2025 | 5.5 | 97.39% | 10mg → 10.492mg | Lab A |
| CJC-1295 | 2/28/2025 | 8.2 | 99.77% | 10mg → 10.837mg | Lab C |
| CJC-1295 | 2/28/2025 | 8.2 | 99.8% | 10mg → 10.814mg | Lab C |
| Semaglutide | 2/28/2025 | 8.5 | 99.94% | 5mg → 6.436mg | Lab C |
| Semaglutide | 2/27/2025 | 8.5 | 99.9% | 5mg → 6.185mg | Lab A |
| Ipamorelin | 2/27/2025 | 6.4 | 99.65% | 10mg → 9.874mg | Lab A |
| Tirzepatide | 2/27/2025 | 7.8 | 99.96% | 10mg → 11.770mg | Lab A |
| Retatrutide | 2/27/2025 | 8.5 | 99.9% | 12mg → 13.620mg | Lab A |
| Melanotan II | 2/27/2025 | 7.5 | 99.48% | 10mg → 11.833mg | Lab A |
| Semaglutide | 2/27/2025 | 8.4 | 99.84% | 10mg → 12.510mg | Lab A |
| Melanotan II | 2/27/2025 | 7.5 | 99.49% | 10mg → 11.802mg | Lab A |
| Semaglutide | 12/17/2024 | 8.6 | 99.73% | 5mg → 6.026mg | Lab A |
| CJC-1295 | 12/17/2024 | 7.1 | 99.05% | 10mg → 11.820mg | Lab A |
| Tirzepatide | 12/17/2024 | 8.5 | 99.7% | 10mg → 11.490mg | Lab A |
| BPC-157 | 12/17/2024 | 6.3 | 98.26% | 5mg → 6.204mg | Lab A |
| Retatrutide | 12/17/2024 | 8.6 | 99.75% | 10mg → 12.010mg | Lab A |
Review summary
Synthesized from reviews · AI
No reviews have been submitted yet for Skye Peptides.
About Skye Peptides
Peptide VendorContact
All reviews
0.0
No reviews found matching your criteria.