Uther
Peptide Vendor. Lab-tested. Independently scored.
- 48 HPLC samples across 13 products
- Catalog avg purity 79.8%
- Independent testing, no pay-to-rank
Boren Health independently tests products and verifies reviews. Public methodology, no pay-to-rank.
Lab testing results
Independent results across 13 products.
Tested products
| Product | Grade | Tests | Avg | Range | Latest | Price | $/mg |
|---|---|---|---|---|---|---|---|
| PT-141 | AGREAT | 2 | 98.0% | 97.0% – 100.0% | 10/9/2025 | — | — |
| Melanotan II | AGREAT | 2 | 92.0% | 91.0% – 92.0% | 10/9/2025 | — | — |
| Cagrilintide | AGREAT | 2 | 91.0% | 85.0% – 98.0% | 10/9/2025 | — | — |
| Mazdutide | AGREAT | 2 | 85.0% | 81.0% – 89.0% | 10/9/2025 | — | — |
| CJC-1295 | AGREAT | 2 | 84.0% | 82.0% – 87.0% | 10/9/2025 | — | — |
| Tirzepatide | BGOOD | 9 | 83.0% | 54.0% – 100.0% | 11/4/2025 | — | — |
| Semaglutide | AGREAT | 2 | 80.0% | 73.0% – 88.0% | 10/9/2025 | — | — |
| GHK-Cu | COKAY | 4 | 76.0% | 48.0% – 93.0% | 11/6/2025 | — | — |
| Retatrutide | COKAY | 8 | 74.0% | 47.0% – 100.0% | 11/6/2025 | — | — |
| Tesamorelin | AGREAT | 3 | 73.0% | 64.0% – 78.0% | 8/4/2025 | — | — |
| BPC-157 | COKAY | 6 | 71.0% | 47.0% – 100.0% | 11/17/2025 | — | — |
| Ipamorelin | DPOOR | 3 | 65.0% | 33.0% – 85.0% | 11/4/2025 | — | — |
| Survodutide | DPOOR | 3 | 65.0% | 37.0% – 86.0% | 10/23/2025 | — | — |
Individual lab tests
Date
11/17/2025
Purity
99.38%
Quantity
10mg → 11.000mg
Lab
Lab E
Date
11/6/2025
Purity
99.95%
Quantity
40mg → 35.400mg
Lab
Lab E
Date
11/6/2025
Purity
99.85%
Quantity
10mg → 9.980mg
Lab
Lab E
Date
11/6/2025
Purity
99.95%
Quantity
100mg → 123.000mg
Lab
Lab E
Date
11/4/2025
Purity
98.65%
Quantity
10mg → 11.500mg
Lab
Lab E
Date
11/4/2025
Purity
99.95%
Quantity
10mg → 10.700mg
Lab
Lab E
Date
10/30/2025
Purity
99.8%
Quantity
60mg → 64.370mg
Lab
Lab G
Date
10/17/2025
Purity
99.95%
Quantity
30mg → 29.200mg
Lab
Lab E
Date
10/14/2025
Purity
99.8%
Quantity
10mg → 13.300mg
Lab
Lab G
Date
10/9/2025
Purity
99.84%
Quantity
10mg → 10.400mg
Lab
Lab E
Date
10/9/2025
Purity
99.9%
Quantity
10mg → 9.920mg
Lab
Lab E
Date
10/9/2025
Purity
99.76%
Quantity
10mg → 10.800mg
Lab
Lab E
Date
10/9/2025
Purity
99.78%
Quantity
10mg → 11.000mg
Lab
Lab E
Date
10/5/2025
Purity
99.95%
Quantity
20mg → 20.600mg
Lab
Lab E
Date
10/5/2025
Purity
99.75%
Quantity
10mg → 15.600mg
Lab
Lab E
Date
10/3/2025
Purity
99.59%
Quantity
60mg → 65.300mg
Lab
Lab E
Date
10/3/2025
Purity
99.82%
Quantity
30mg → 31.400mg
Lab
Lab E
Date
9/18/2025
Purity
99.92%
Quantity
45mg → 45.200mg
Lab
Lab E
Date
9/4/2025
Purity
99.95%
Quantity
5mg → 4.860mg
Lab
Lab E
Date
9/4/2025
Purity
99.86%
Quantity
10mg → 8.600mg
Lab
Lab E
Date
8/14/2025
Purity
99.97%
Quantity
20mg → 29.000mg
Lab
Lab F
Date
8/11/2025
Purity
99.83%
Quantity
30mg → 28.100mg
Lab
Lab E
Date
8/5/2025
Purity
99.85%
Quantity
10mg → 10.100mg
Lab
Lab E
Date
8/4/2025
Purity
99.93%
Quantity
10mg → 10.700mg
Lab
Lab E
Date
8/4/2025
Purity
98.93%
Quantity
10mg → 11.000mg
Lab
Lab E
Date
7/24/2025
Purity
99.76%
Quantity
11.5mg → 11.300mg
Lab
Lab E
Date
7/24/2025
Purity
99.84%
Quantity
11.5mg → 12.000mg
Lab
Lab E
Date
7/3/2025
Purity
99.47%
Quantity
10mg → 11.000mg
Lab
Lab E
Date
7/3/2025
Purity
99.92%
Quantity
10mg → 11.000mg
Lab
Lab E
| Product | Date | Score | Purity | Quantity | Lab |
|---|---|---|---|---|---|
| BPC-157 | 11/17/2025 | 6.1 | 99.38% | 10mg → 11.000mg | Lab E |
| Retatrutide | 11/6/2025 | 8.1 | 99.95% | 40mg → 35.400mg | Lab E |
| Retatrutide | 11/6/2025 | 6.7 | 99.85% | 10mg → 9.980mg | Lab E |
| GHK-Cu | 11/6/2025 | 7.0 | 99.95% | 100mg → 123.000mg | Lab E |
| Ipamorelin | 11/4/2025 | 3.3 | 98.65% | 10mg → 11.500mg | Lab E |
| Tirzepatide | 11/4/2025 | 9.3 | 99.95% | 10mg → 10.700mg | Lab E |
| Tirzepatide | 10/30/2025 | 9.0 | 99.8% | 60mg → 64.370mg | Lab G |
| Tirzepatide | 10/17/2025 | 10.0 | 99.95% | 30mg → 29.200mg | Lab E |
| BPC-157 | 10/14/2025 | 6.2 | 99.8% | 10mg → 13.300mg | Lab G |
| BPC-157 | 10/9/2025 | 9.8 | 99.84% | 10mg → 10.400mg | Lab E |
| BPC-157 | 10/9/2025 | 10.0 | 99.9% | 10mg → 9.920mg | Lab E |
| CJC-1295 | 10/9/2025 | 8.7 | 99.76% | 10mg → 10.800mg | Lab E |
| CJC-1295 | 10/9/2025 | 8.2 | 99.78% | 10mg → 11.000mg | Lab E |
| Retatrutide | 10/5/2025 | 10.0 | 99.95% | 20mg → 20.600mg | Lab E |
| Retatrutide | 10/5/2025 | 5.9 | 99.75% | 10mg → 15.600mg | Lab E |
| Tirzepatide | 10/3/2025 | 6.3 | 99.59% | 60mg → 65.300mg | Lab E |
| Tirzepatide | 10/3/2025 | 9.8 | 99.82% | 30mg → 31.400mg | Lab E |
| Tirzepatide | 9/18/2025 | 8.0 | 99.92% | 45mg → 45.200mg | Lab E |
| Retatrutide | 9/4/2025 | 8.0 | 99.95% | 5mg → 4.860mg | Lab E |
| BPC-157 | 9/4/2025 | 5.7 | 99.86% | 10mg → 8.600mg | Lab E |
| Retatrutide | 8/14/2025 | 4.7 | 99.97% | 20mg → 29.000mg | Lab F |
| Tirzepatide | 8/11/2025 | 9.4 | 99.83% | 30mg → 28.100mg | Lab E |
| Tirzepatide | 8/5/2025 | 7.6 | 99.85% | 10mg → 10.100mg | Lab E |
| Retatrutide | 8/4/2025 | 9.3 | 99.93% | 10mg → 10.700mg | Lab E |
| Tesamorelin | 8/4/2025 | 6.4 | 98.93% | 10mg → 11.000mg | Lab E |
| Tesamorelin | 7/24/2025 | 7.7 | 99.76% | 11.5mg → 11.300mg | Lab E |
| Tesamorelin | 7/24/2025 | 7.8 | 99.84% | 11.5mg → 12.000mg | Lab E |
| Tirzepatide | 7/3/2025 | 5.4 | 99.47% | 10mg → 11.000mg | Lab E |
| Retatrutide | 7/3/2025 | 6.5 | 99.92% | 10mg → 11.000mg | Lab E |
Review summary
Synthesized from reviews · AI
No reviews have been submitted yet for Uther.
About Uther
Peptide VendorContact
All reviews
0.0
No reviews found matching your criteria.