CJC-1295
39
Vendors Tested
186
Lab Tests
5.0
Avg Score
Loading...
| # | Vendor | Grade | Tests | Avg Score | Min | Max | Latest Test |
|---|---|---|---|---|---|---|---|
| 1 | AGREAT | 2 | 8.4 | 8.2 | 8.7 | 9 Oct 2025 | |
| 2 | AGREAT | 5 | 8.3 | 7.2 | 9.5 | 25 Sept 2025 | |
| 3 | AGREAT | 5 | 8.1 | 6.3 | 9.4 | 4 Nov 2025 | |
| 4 | BGOOD | 11 | 7.5 | 5.3 | 10.0 | 9 Oct 2025 | |
| 5 | BGOOD | 5 | 7.0 | 5.3 | 7.9 | 4 Aug 2025 | |
| 6 | COKAY | 7 | 6.9 | 4.3 | 8.2 | 20 May 2025 | |
| 7 | COKAY | 5 | 6.9 | 5.0 | 8.9 | 21 Feb 2025 | |
| 8 | COKAY | 5 | 6.8 | 4.1 | 8.4 | 21 Feb 2025 | |
| 9 | COKAY | 4 | 6.5 | 4.1 | 7.4 | 21 Feb 2025 | |
| 10 | COKAY | 7 | 6.4 | 4.7 | 7.0 | 16 Jun 2025 | |
| 11 | COKAY | 5 | 6.2 | 5.0 | 8.0 | 20 Mar 2025 | |
| 12 | COKAY | 4 | 5.9 | 4.4 | 7.6 | 20 Mar 2025 | |
| 13 | COKAY | 2 | 5.6 | 4.6 | 6.6 | 21 Feb 2025 | |
| 14 | COKAY | 3 | 5.5 | 4.2 | 7.9 | 30 Apr 2025 | |
| 15 | COKAY | 6 | 5.3 | 4.7 | 6.8 | 6 Nov 2025 | |
| 16 | DPOOR | 4 | 6.8 | 3.6 | 10.0 | 16 May 2025 | |
| 17 | DPOOR | 4 | 5.0 | 4.3 | 5.9 | 20 Mar 2025 | |
| 18 | DPOOR | 5 | 4.9 | 3.5 | 6.6 | 20 May 2025 | |
| 19 | DPOOR | 4 | 4.6 | 4.1 | 5.5 | 20 May 2025 | |
| 20 | DPOOR | 8 | 4.6 | 3.8 | 6.7 | 21 Feb 2025 |
Showing 1 - 20 of 39 vendors

