Melanotan II
32
Vendors Tested
116
Lab Tests
6.4
Avg Score
Loading...
| # | Vendor | Grade | Tests | Avg Score | Min | Max | Latest Test |
|---|---|---|---|---|---|---|---|
| 1 | AGREAT | 3 | 9.5 | 9.0 | 10.0 | 14 Jun 2025 | |
| 2 | AGREAT | 2 | 9.2 | 9.1 | 9.2 | 9 Oct 2025 | |
| 3 | AGREAT | 3 | 8.8 | 6.5 | 10.0 | 3 Oct 2025 | |
| 4 | AGREAT | 4 | 8.4 | 7.4 | 9.0 | 21 May 2025 | |
| 5 | AGREAT | 4 | 8.3 | 6.6 | 10.0 | 21 May 2025 | |
| 6 | AGREAT | 4 | 8.1 | 7.4 | 9.2 | 21 May 2025 | |
| 7 | AGREAT | 3 | 7.7 | 6.7 | 9.5 | 23 Oct 2025 | |
| 8 | AGREAT | 6 | 7.5 | 6.9 | 8.5 | 21 May 2025 | |
| 9 | BGOOD | 4 | 7.5 | 5.8 | 8.9 | 19 Feb 2025 | |
| 10 | BGOOD | 2 | 7.3 | 5.7 | 8.8 | 31 Jul 2025 | |
| 11 | BGOOD | 5 | 7.3 | 5.7 | 8.0 | 4 Aug 2025 | |
| 12 | BGOOD | 5 | 7.2 | 5.9 | 8.3 | 20 Mar 2025 | |
| 13 | BGOOD | 4 | 7.1 | 6.0 | 8.4 | 19 Feb 2025 | |
| 14 | BGOOD | 3 | 7.1 | 5.5 | 9.3 | 8 May 2025 | |
| 15 | BGOOD | 4 | 6.9 | 5.7 | 8.0 | 29 Oct 2025 | |
| 16 | BGOOD | 4 | 6.5 | 5.1 | 7.4 | 16 May 2025 | |
| 17 | BGOOD | 4 | 6.4 | 5.9 | 7.1 | 4 Aug 2025 | |
| 18 | BGOOD | 4 | 6.3 | 5.1 | 7.5 | 20 Mar 2025 | |
| 19 | COKAY | 4 | 6.0 | 5.3 | 6.7 | 16 May 2025 | |
| 20 | COKAY | 2 | 6.0 | 5.7 | 6.3 | 20 May 2025 |
Showing 1 - 20 of 32 vendors
