Ipamorelin
36
Vendors Tested
152
Lab Tests
5.9
Avg Score
Loading...
| # | Vendor | Grade | Tests | Avg Score | Min | Max | Latest Test |
|---|---|---|---|---|---|---|---|
| 1 | AGREAT | 6 | 9.9 | 9.4 | 10.0 | 23 Nov 2025 | |
| 2 | AGREAT | 4 | 9.3 | 7.9 | 10.0 | 5 Sept 2025 | |
| 3 | AGREAT | 4 | 8.7 | 6.4 | 9.7 | 19 Feb 2025 | |
| 4 | AGREAT | 3 | 8.6 | 7.0 | 9.6 | 6 Sept 2025 | |
| 5 | AGREAT | 7 | 8.2 | 6.5 | 9.5 | 5 May 2025 | |
| 6 | AGREAT | 4 | 7.9 | 6.4 | 9.9 | 20 Mar 2025 | |
| 7 | AGREAT | 7 | 7.7 | 6.2 | 9.8 | 5 May 2025 | |
| 8 | AGREAT | 5 | 7.6 | 6.2 | 9.0 | 13 Jun 2025 | |
| 9 | AGREAT | 4 | 7.3 | 6.3 | 8.0 | 25 Jun 2025 | |
| 10 | AGREAT | 3 | 7.1 | 6.2 | 8.4 | 30 Apr 2025 | |
| 11 | BGOOD | 4 | 7.5 | 6.0 | 8.6 | 16 May 2025 | |
| 12 | BGOOD | 3 | 6.9 | 6.3 | 7.2 | 6 Aug 2025 | |
| 13 | BGOOD | 4 | 6.5 | 6.1 | 7.2 | 20 Mar 2025 | |
| 14 | BGOOD | 4 | 6.1 | 5.4 | 7.0 | 20 Mar 2025 | |
| 15 | COKAY | 5 | 7.1 | 5.0 | 8.0 | 7 May 2025 | |
| 16 | COKAY | 5 | 6.7 | 4.4 | 8.4 | 25 Sept 2025 | |
| 17 | COKAY | 2 | 5.9 | 4.2 | 7.7 | 19 Feb 2025 | |
| 18 | COKAY | 6 | 5.9 | 4.1 | 8.0 | 5 Sept 2025 | |
| 19 | COKAY | 3 | 5.9 | 4.9 | 7.9 | 5 May 2025 | |
| 20 | COKAY | 4 | 5.6 | 4.9 | 6.9 | 19 Feb 2025 |
Showing 1 - 20 of 36 vendors

