GHK-Cu
23
Vendors Tested
108
Lab Tests
7.1
Avg Score
Loading...
| # | Vendor | Grade | Tests | Avg Score | Min | Max | Latest Test |
|---|---|---|---|---|---|---|---|
| 1 | AGREAT | 2 | 10.0 | 10.0 | 10.0 | 6 May 2025 | |
| 2 | AGREAT | 2 | 9.1 | 9.0 | 9.2 | 27 Oct 2025 | |
| 3 | AGREAT | 4 | 8.7 | 7.6 | 9.8 | 20 May 2025 | |
| 4 | AGREAT | 4 | 8.0 | 6.9 | 9.0 | 10 Jul 2025 | |
| 5 | AGREAT | 2 | 7.8 | 6.5 | 9.0 | 7 Nov 2025 | |
| 6 | AGREAT | 6 | 7.4 | 6.2 | 9.0 | 11 Aug 2025 | |
| 7 | AGREAT | 4 | 7.2 | 6.5 | 7.6 | 10 Jul 2025 | |
| 8 | AGREAT | 2 | 7.2 | 7.2 | 7.2 | 6 May 2025 | |
| 9 | AGREAT | 2 | 7.2 | 7.2 | 7.2 | 10 Jul 2025 | |
| 10 | AGREAT | 3 | 7.2 | 6.8 | 7.9 | 10 Jul 2025 | |
| 11 | BGOOD | 4 | 7.1 | 5.7 | 8.7 | 4 Aug 2025 | |
| 12 | COKAY | 18 | 8.1 | 4.7 | 10.0 | 17 Nov 2025 | |
| 13 | COKAY | 4 | 7.6 | 4.8 | 9.3 | 6 Nov 2025 | |
| 14 | COKAY | 11 | 7.5 | 4.7 | 10.0 | 4 Nov 2025 | |
| 15 | COKAY | 6 | 6.4 | 4.5 | 8.0 | 18 Nov 2025 | |
| 16 | COKAY | 3 | 5.9 | 4.8 | 7.8 | 6 May 2025 | |
| 17 | COKAY | 4 | 5.5 | 4.8 | 6.8 | 20 Sept 2025 | |
| 18 | COKAY | 5 | 5.1 | 4.7 | 5.5 | 10 Jul 2025 | |
| 19 | DPOOR | 5 | 4.9 | 4.6 | 5.4 | 10 Jul 2025 | |
| 20 | EBAD | 9 | 5.6 | 2.0 | 7.3 | 17 Nov 2025 |
Showing 1 - 20 of 23 vendors

